Last updated on September 19th, 2024
Welcome to thegoldlive.com. You can check the gold price in Sweden live here in 24K, 22K, 20K, 18K, and 14K.
Sweden Gold Price Per Gram
These tables show the gold rate in Sweden per gram. You can also check USD to SEK live rate in this table.
Showing GOLD Price of SE in Gram |
| |
Ounce | 26,170.41 |
Gram | 841.38 |
Kilo | 841,396.97 |
Tola | 9,813.90 |
Baht | 12,377.29 |
Grain | 54.52 |
Ratti | 153.13 |
GOLD Rate of SE in Gram |
| |
The Price Right Now | 841.47 |
Price on Yesterday | 839.98 |
Price Change Today | +1.40 (+0.2%) |
Today's High Price | 842.79 |
Today's Low Price | 833.67 |
Today's Price Fluctuation | 9.11 |
Market Volatility Status | High |
Gold Rate Per Tola in Sweden
The gold rate per tola in Sweden is shown in these tables along with the high and low rates of gold today. Sweden’s SEK to USD is also shown.
Showing GOLD Price of SE in Tola |
| |
The Price Right Now | 9,814.98 |
Price on Yesterday | 9,797.59 |
Price Change Today | +17.40 (+0.2%) |
Today's High Price | 9,830.32 |
Today's Low Price | 9,724.01 |
Today's Price Fluctuation | 106.30 |
Market Volatility Status | High |
GOLD Rate of SE in Tola |
| |
24K | 9,815.00 |
23K | 9,406.05 |
22K | 8,997.09 |
21K | 8,588.13 |
18K | 7,361.25 |
14K | 5,725.42 |
10K | 4,089.58 |
9K | 3,680.63 |
8K | 3,271.67 |
6K | 2,453.75 |
Gold Price Per Ounce in SEK
See the desired purities from 24K to 10K live in these tables. USD to SEK price live is also shown in these tables.
Showing GOLD Price of SE in Ounce |
| |
The Price Right Now | 26,173.28 |
Price on Yesterday | 26,126.90 |
Price Change Today | +46.30 (+0.2%) |
Today's High Price | 26,214.18 |
Today's Low Price | 25,930.70 |
Today's Price Fluctuation | 283.50 |
Market Volatility Status | High |
GOLD Rate of SE in Ounce |
| |
24K | 26,173.21 |
23K | 25,082.66 |
22K | 23,992.11 |
21K | 22,901.56 |
18K | 19,629.91 |
14K | 15,267.71 |
10K | 10,905.50 |
9K | 9,814.95 |
8K | 8,724.40 |
6K | 6,543.30 |
Gold Prices in other Countries
Thailand
Hong Kong
China
Gold Price in Denmark
Gold Price in Finland