Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Abbottabad, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We keep you updated by continuously updating Abbottabad’s gold prices and providing you with accurate results. So you can easily check the 24K and 22K gold rates in Abbottabad Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Abbottabad Per Tola
The below table is showing gold rates in Abbottabad per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,493.38 |
Price on Yesterday | 276,599.37 |
Price Change Today | +894.00 (+0.3%) |
Today's High Price | 277,564.23 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,003.40 |
Market Volatility Status | Low |
GOLD Rate of PK in Tola | |
24K | 277,493.33 |
23K | 265,931.11 |
22K | 254,368.89 |
21K | 242,806.66 |
18K | 208,120.00 |
14K | 161,871.11 |
10K | 115,622.22 |
9K | 104,060.00 |
8K | 92,497.78 |
6K | 69,373.33 |
Gold Rate Per Gram in Abbottabad
The per gram gold rate in Abbottabad, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Ounce | 739,983.76 |
Gram | 23,790.48 |
Kilo | 23,790,996.01 |
Tola | 277,493.91 |
Baht | 349,975.32 |
Grain | 1,541.63 |
Ratti | 4,329.98 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,790.43 |
Price on Yesterday | 23,713.79 |
Price Change Today | +76.70 (+0.3%) |
Today's High Price | 23,796.51 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 86.00 |
Market Volatility Status | Low |
Per Ounce Gold Price Abbottabad Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in 24, 22, 20, 18, and 14K in the table below.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 739,982.34 |
Price on Yesterday | 737,598.31 |
Price Change Today | +2,383.90 (+0.3%) |
Today's High Price | 740,171.28 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 2,675.80 |
Market Volatility Status | Low |
GOLD Rate of PK in Ounce | |
24K | 739,982.19 |
23K | 709,149.60 |
22K | 678,317.00 |
21K | 647,484.41 |
18K | 554,986.64 |
14K | 431,656.28 |
10K | 308,325.91 |
9K | 277,493.32 |
8K | 246,660.73 |
6K | 184,995.55 |
Gold Prices in other Cities of Pakistan
Check gold prices in other cities of Pakistan here in the below table: