Last updated on September 19th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Attock, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We keep you updated by continuously updating Attock’s gold prices and providing you with accurate results. So you can quickly check the 24K and 22K gold rates in Attock Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Attock Per Tola
The below table shows gold rates in Attock per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 269,935.70 |
Price on Yesterday | 266,953.73 |
Price Change Today | +2,982.10 (+1.1%) |
Today's High Price | 270,133.66 |
Today's Low Price | 267,212.43 |
Today's Price Fluctuation | 2,921.20 |
Market Volatility Status | High |
GOLD Rate of PK in Tola | |
24K | 269,935.85 |
23K | 258,688.52 |
22K | 247,441.20 |
21K | 236,193.87 |
18K | 202,451.89 |
14K | 157,462.58 |
10K | 112,473.27 |
9K | 101,225.94 |
8K | 89,978.62 |
6K | 67,483.96 |
Gold Rate Per Gram in Attock
The per gram gold rate in Attock, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Ounce | 720,132.12 |
Gram | 23,152.25 |
Kilo | 23,152,751.71 |
Tola | 270,049.54 |
Baht | 340,586.49 |
Grain | 1,500.27 |
Ratti | 4,213.82 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,152.28 |
Price on Yesterday | 22,886.83 |
Price Change Today | +265.40 (+1.2%) |
Today's High Price | 23,159.46 |
Today's Low Price | 22,909.01 |
Today's Price Fluctuation | 250.40 |
Market Volatility Status | High |
Per Ounce Gold Price Attock Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in 24, 22, 20, 18, and 14K in the table below.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 720,132.98 |
Price on Yesterday | 711,876.61 |
Price Change Today | +8,256.40 (+1.2%) |
Today's High Price | 720,356.42 |
Today's Low Price | 712,566.47 |
Today's Price Fluctuation | 7,790.00 |
Market Volatility Status | High |
GOLD Rate of PK in Ounce | |
24K | 720,133.06 |
23K | 690,127.51 |
22K | 660,121.97 |
21K | 630,116.43 |
18K | 540,099.79 |
14K | 420,077.62 |
10K | 300,055.44 |
9K | 270,049.90 |
8K | 240,044.35 |
6K | 180,033.26 |
Gold Rate in Other Cities
Compare the gold prices in other cities in Pakistan