Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Bahawalpur, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We keep you updated by continuously updating Bahawalpur’s gold prices and providing you with accurate results. So you can quickly check the 24K and 22K gold rates in Bahawalpur Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Bahawalpur Per Tola
The below table shows gold rates in Bahawalpur per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,813.78 |
Price on Yesterday | 276,599.37 |
Price Change Today | +1,214.50 (+0.4%) |
Today's High Price | 278,014.37 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,453.60 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola | |
24K | 277,813.83 |
23K | 266,238.25 |
22K | 254,662.68 |
21K | 243,087.10 |
18K | 208,360.37 |
14K | 162,058.07 |
10K | 115,755.76 |
9K | 104,180.19 |
8K | 92,604.61 |
6K | 69,453.46 |
Gold Rate Per Gram in Bahawalpur
The per gram gold rate in Bahawalpur, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Ounce | 740,832.48 |
Gram | 23,817.76 |
Kilo | 23,818,282.79 |
Tola | 277,812.18 |
Baht | 350,376.72 |
Grain | 1,543.40 |
Ratti | 4,334.94 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,817.90 |
Price on Yesterday | 23,713.79 |
Price Change Today | +104.00 (+0.4%) |
Today's High Price | 23,835.10 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 124.60 |
Market Volatility Status | Medium |
Per Ounce Gold Price Bahawalpur Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in 24, 22, 20, 18, and 14K in the table below.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 740,836.76 |
Price on Yesterday | 737,598.31 |
Price Change Today | +3,238.30 (+0.4%) |
Today's High Price | 741,371.64 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,876.20 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce | |
24K | 740,836.61 |
23K | 709,968.42 |
22K | 679,100.23 |
21K | 648,232.03 |
18K | 555,627.46 |
14K | 432,154.69 |
10K | 308,681.92 |
9K | 277,813.73 |
8K | 246,945.54 |
6K | 185,209.15 |
Gold Prices in other Cities
Just click on the desired city to check the gold rate in that city