Last updated on December 10th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Charsadda, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Charsadda’s gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Charsadda Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Charsadda Per Tola
The below table shows gold rates in Charsadda per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
Current Price | 280,525.31 |
Price on Yesterday | 277,457.32 |
Price Change Today | +3,068.00+1.1% |
Today's High Price | 280,861.77 |
Today's Low Price | 277,284.33 |
Today's Price Fluctuation | 3,577.44 |
Market Volatility Status | Very High |
GOLD Rate of PK in Tola | |
24K Gold | 280,525.32 |
23K Gold | 268,836.76 |
22K Gold | 257,148.21 |
21K Gold | 245,459.65 |
18K Gold | 210,393.99 |
14K Gold | 163,639.77 |
10K Gold | 116,885.55 |
9K Gold | 105,196.99 |
8K Gold | 93,508.44 |
6K Gold | 70,131.33 |
Gold Rate Per Gram in Charsadda
The per gram gold rate in Charsadda, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Current Price | 24,050.37 |
Price on Yesterday | 23,787.34 |
Price Change Today | +263.03+1.1% |
Today's High Price | 24,079.22 |
Today's Low Price | 23,772.51 |
Today's Price Fluctuation | 306.71 |
Market Volatility Status | Very High |
GOLD Rate of PK in Gram | |
Gold per Ounce | 748,067.58 |
Gold per Gram | 24,050.37 |
Gold per Kilo | 24,050,896.50 |
Gold per Tola | 280,525.34 |
Gold per Baht | 353,798.56 |
Gold per Grain | 1,558.47 |
Gold per Ratti | 4,377.28 |
Per Ounce Gold Price Charsadda Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce | |
Current Price | 748,067.49 |
Price on Yesterday | 739,886.18 |
Price Change Today | +8,181.34+1.1% |
Today's High Price | 748,964.72 |
Today's Low Price | 739,424.88 |
Today's Price Fluctuation | 9,539.84 |
Market Volatility Status | Very High |
GOLD Rate of PK in Ounce | |
24K Gold | 748,067.51 |
23K Gold | 716,898.03 |
22K Gold | 685,728.55 |
21K Gold | 654,559.07 |
18K Gold | 561,050.64 |
14K Gold | 436,372.72 |
10K Gold | 311,694.80 |
9K Gold | 280,525.32 |
8K Gold | 249,355.84 |
6K Gold | 187,016.88 |
Gold Prices in Other Cities
See the gold prices in other cities in Pakistan.