Last updated on October 4th, 2024
The latest 24K, 22K, 20K, 18K, and 14K gold rate in Faisalabad, Pakistan can be seen easily here in Gram, Tola, and Ounce. These rates are updated regularly and derived from reliable resources.
FSD Gold Price Per Tola
The per tola gold rate in FSD live and updated are shown along with today’s high and low price of gold in Faisalabad. Sarafa Bazar issue the gold rate today all over the country.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,925.27 |
Price on Yesterday | 276,599.37 |
Price Change Today | +1,325.80 (+0.5%) |
Today's High Price | 277,975.81 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,415.00 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola | |
24K | 277,925.20 |
23K | 266,344.98 |
22K | 254,764.76 |
21K | 243,184.55 |
18K | 208,443.90 |
14K | 162,123.03 |
10K | 115,802.17 |
9K | 104,221.95 |
8K | 92,641.73 |
6K | 69,481.30 |
Gold Price in Faisalabad Per Gram
Check the gold rate in Faisalabad in gram quantity. Also, see the latest USD price in Pakistani Rupee here in this table.
Showing GOLD Price of PK in Gram | |
Ounce | 741,130.55 |
Gram | 23,827.35 |
Kilo | 23,827,866.11 |
Tola | 277,923.96 |
Baht | 350,517.70 |
Grain | 1,544.02 |
Ratti | 4,336.69 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,827.46 |
Price on Yesterday | 23,713.79 |
Price Change Today | +113.60 (+0.5%) |
Today's High Price | 23,831.79 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 121.30 |
Market Volatility Status | Medium |
Ounce Gold Price
Check the latest prices of gold in Faisalabad here. Moreover, check the current price of the Rupee in USD here in the below table.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 741,134.07 |
Price on Yesterday | 737,598.31 |
Price Change Today | +3,535.70 (+0.5%) |
Today's High Price | 741,268.83 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,773.30 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce | |
24K | 741,134.05 |
23K | 710,253.47 |
22K | 679,372.88 |
21K | 648,492.29 |
18K | 555,850.54 |
14K | 432,328.20 |
10K | 308,805.85 |
9K | 277,925.27 |
8K | 247,044.68 |
6K | 185,283.51 |
Faisalabad is an industrial city. All the raw fabric of Pakistan is made here. In Addition, it is also exported over the world. Most people in Faisalabad are doing business in Raw fabrics, Garments, Gloves, Clothes and so on.
Women here love to buy and wear gold jewellery. Their jewellery represents the culture and heritage of Pakistan. Must check the gold price today before buying it.
Faisalabad Gold Jewellery Shops
Here we have a list of some famous gold jewellery dealers in Faisalabad, Pakistan.
Murad Jewellers
Address: P-27 Rail Bazar Rd Rail Bazar, Qadimi SheharĜ Rail Bazar Rd, Faisalabad, 38000
Phone: 0321 7676666
Ikram Jewellers Rail Bazar
Address: P-18 Rail Bazar Rd, Katchery Bazar Clock Tower, Faisalabad, Punjab 38000
Phone: 0321 7624688
Amanat Jewellers
Address: P- 81/A Rail Bazar Rd, Rail Bazar Qadimi Sheher, Clock Tower, Faisalabad, Punjab 38000
Phone: (041) 2642314
Iftikhar Jewellers Faisalabad
Address: Plot 328, Block E Ghulam Muhammad Abad, Faisalabad, Punjab 38000
Phone: 0321 6687629