Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Jacobabad, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Jacobabad’s gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Jacobabad Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Jacobabad
The below table shows gold rates in Jacobabad per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,595.49 |
Price on Yesterday | 276,599.37 |
Price Change Today | +996.20 (+0.4%) |
Today's High Price | 277,799.72 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,238.90 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola | |
24K | 277,595.57 |
23K | 266,029.09 |
22K | 254,462.60 |
21K | 242,896.12 |
18K | 208,196.68 |
14K | 161,930.75 |
10K | 115,664.82 |
9K | 104,098.34 |
8K | 92,531.86 |
6K | 69,398.89 |
Gold Rate Per Gram in Jacobabad
The per gram gold rate in Jacobabad, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Ounce | 740,249.53 |
Gram | 23,799.02 |
Kilo | 23,799,540.52 |
Tola | 277,593.57 |
Baht | 350,101.01 |
Grain | 1,542.18 |
Ratti | 4,331.53 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,799.19 |
Price on Yesterday | 23,713.79 |
Price Change Today | +85.20 (+0.4%) |
Today's High Price | 23,816.70 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 106.20 |
Market Volatility Status | Medium |
Per Ounce Gold Price Jacobabad Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 740,254.64 |
Price on Yesterday | 737,598.31 |
Price Change Today | +2,656.40 (+0.4%) |
Today's High Price | 740,799.24 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,303.80 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce | |
24K | 740,254.70 |
23K | 709,410.75 |
22K | 678,566.80 |
21K | 647,722.86 |
18K | 555,191.02 |
14K | 431,815.24 |
10K | 308,439.46 |
9K | 277,595.51 |
8K | 246,751.57 |
6K | 185,063.67 |
Gold Price in other Cities
Here in the table below, You can see the gold rates in other cities of Pakistan.