Last updated on September 18th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Kashmir, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Kashmir’s gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Kashmir Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Kashmir
The below table shows gold rates in Kashmir per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 267,088.81 |
Price on Yesterday | 266,953.73 |
Price Change Today | +135.20 (+0.1%) |
Today's High Price | 271,262.37 |
Today's Low Price | 265,662.86 |
Today's Price Fluctuation | 5,599.50 |
Market Volatility Status | Very High |
GOLD Rate of PK in Tola | |
24K | 267,088.95 |
23K | 255,960.25 |
22K | 244,831.54 |
21K | 233,702.83 |
18K | 200,316.72 |
14K | 155,801.89 |
10K | 111,287.06 |
9K | 100,158.36 |
8K | 89,029.65 |
6K | 66,772.24 |
Gold Rate Per Gram in Kashmir
The per gram gold rate in Kashmir, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram | |
Ounce | 712,238.13 |
Gram | 22,898.46 |
Kilo | 22,898,954.55 |
Tola | 267,089.30 |
Baht | 336,853.03 |
Grain | 1,483.83 |
Ratti | 4,167.63 |
GOLD Rate of PK in Gram | |
The Price Right Now | 22,898.41 |
Price on Yesterday | 22,886.83 |
Price Change Today | +11.60 (+0.1%) |
Today's High Price | 23,256.23 |
Today's Low Price | 22,776.16 |
Today's Price Fluctuation | 480.10 |
Market Volatility Status | Very High |
Per Ounce Gold Price Kashmir Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 712,236.83 |
Price on Yesterday | 711,876.61 |
Price Change Today | +360.10 (+0.1%) |
Today's High Price | 723,366.31 |
Today's Low Price | 708,434.28 |
Today's Price Fluctuation | 14,932.00 |
Market Volatility Status | Very High |
GOLD Rate of PK in Ounce | |
24K | 712,236.75 |
23K | 682,560.21 |
22K | 652,883.68 |
21K | 623,207.15 |
18K | 534,177.56 |
14K | 415,471.43 |
10K | 296,765.31 |
9K | 267,088.78 |
8K | 237,412.25 |
6K | 178,059.19 |
Gold Rates in other Pakistani Cities
Here at our site, you have the facility to check the gold prices in all the cities of Pakistan. So don’t wait and click on the desired city to compare the prices. These prices are live and change frequently.