Gold is a precious metal and its prices changes on continuous bases. Here you can check the 24K, 22K, 20K, 18K, and 14K live gold rate in Multan every day. These rates are available in Tola, Gram, and Ounce.
Gold Price in Multan Today in Tola
Today current gold rate in Multan per tola prices is shown live and updated. You can also facilitate with the USD to PKR current price.
Showing GOLD Price of PK in Tola |
| |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
7 Years | +126.59% |
8 Years | +149.26% |
9 Years | +142.54% |
GOLD Rate of PK in Tola |
| |
2025-03-08 | $1091.84 |
2025-02-13 | $1097.99 |
2024-12-15 | $993.26 |
2024-09-15 | $967.77 |
2024-03-15 | $808.98 |
2023-03-15 | $718.74 |
2022-03-15 | $718.59 |
2021-03-15 | $649.22 |
2020-03-15 | $573.58 |
2019-03-15 | $488.16 |
2018-03-15 | $494.53 |
2017-03-15 | $449.55 |
2016-03-15 | $462.00 |
Gold Price Per Gram
Gram gold price in Multan, Pakistan is shown in the below tables along with today’s high and low prices of gold in the city
Showing GOLD Price of PK in Gram |
| |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
7 Years | +126.59% |
8 Years | +149.26% |
9 Years | +142.54% |
GOLD Rate of PK in Gram |
| |
2025-03-08 | $93.61 |
2025-02-13 | $94.14 |
2024-12-15 | $85.16 |
2024-09-15 | $82.97 |
2024-03-15 | $69.36 |
2023-03-15 | $61.62 |
2022-03-15 | $61.61 |
2021-03-15 | $55.66 |
2020-03-15 | $49.18 |
2019-03-15 | $41.85 |
2018-03-15 | $42.40 |
2017-03-15 | $38.54 |
2016-03-15 | $39.61 |
Per Ounce Gold Rate in PKR
See the 24, 22, 20, 18, and 14-carat spot gold prices in Multan here live and updated.
Showing GOLD Price of PK in Ounce |
| |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
7 Years | +126.59% |
8 Years | +149.26% |
9 Years | +142.54% |
GOLD Rate of PK in Ounce |
| |
2025-03-08 | $2911.57 |
2025-02-13 | $2927.97 |
2024-12-15 | $2648.68 |
2024-09-15 | $2580.71 |
2024-03-15 | $2157.27 |
2023-03-15 | $1916.64 |
2022-03-15 | $1916.24 |
2021-03-15 | $1731.26 |
2020-03-15 | $1529.55 |
2019-03-15 | $1301.77 |
2018-03-15 | $1318.75 |
2017-03-15 | $1198.80 |
2016-03-15 | $1232.00 |