Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Pakpattan, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Pakpattan gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Pakpattan Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Pakpattan
The below table shows gold rates in Pakpattan per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola |
| |
The Price Right Now | 277,913.81 |
Price on Yesterday | 276,599.37 |
Price Change Today | +1,314.30 (+0.5%) |
Today's High Price | 277,975.81 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,415.00 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola |
| |
24K | 277,913.68 |
23K | 266,333.94 |
22K | 254,754.21 |
21K | 243,174.47 |
18K | 208,435.26 |
14K | 162,116.31 |
10K | 115,797.37 |
9K | 104,217.63 |
8K | 92,637.89 |
6K | 69,478.42 |
Gold Rate Per Gram in Pakpattan
The per gram gold rate in Pakpattan, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram |
| |
Ounce | 741,098.90 |
Gram | 23,826.33 |
Kilo | 23,826,848.35 |
Tola | 277,912.09 |
Baht | 350,502.72 |
Grain | 1,543.95 |
Ratti | 4,336.50 |
GOLD Rate of PK in Gram |
| |
The Price Right Now | 23,826.48 |
Price on Yesterday | 23,713.79 |
Price Change Today | +112.50 (+0.5%) |
Today's High Price | 23,831.79 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 121.30 |
Market Volatility Status | Medium |
Per Ounce Gold Price Pakpattan Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce |
| |
The Price Right Now | 741,103.50 |
Price on Yesterday | 737,598.31 |
Price Change Today | +3,505.20 (+0.5%) |
Today's High Price | 741,268.83 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,773.30 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce |
| |
24K | 741,103.47 |
23K | 710,224.16 |
22K | 679,344.85 |
21K | 648,465.53 |
18K | 555,827.60 |
14K | 432,310.36 |
10K | 308,793.11 |
9K | 277,913.80 |
8K | 247,034.49 |
6K | 185,275.87 |