Welcome to The Gold Live, Here you can find the live gold rate in Pakpattan, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Pakpattan gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Pakpattan Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Pakpattan
The below table shows gold rates in Pakpattan per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola |
| |
7 Days | +1.02% |
30 Days | +8.31% |
3 Months | +12.05% |
6 Months | +16.71% |
1 Year | +45.38% |
2 Years | +58.86% |
3 Years | +54.57% |
4 Years | +64.93% |
5 Years | +82.80% |
6 Years | +120.66% |
9 Years | +141.89% |
GOLD Rate of PK in Tola |
| |
2025-02-11 | $1086.57 |
2025-01-19 | $1013.48 |
2024-11-18 | $979.60 |
2024-08-18 | $940.49 |
2024-02-18 | $755.05 |
2023-02-18 | $690.96 |
2022-02-18 | $710.15 |
2021-02-18 | $665.56 |
2020-02-18 | $600.50 |
2019-02-18 | $497.46 |
2016-02-18 | $453.79 |
Gold Rate Per Gram in Pakpattan
The per gram gold rate in Pakpattan, Pakistan is shown in the below table.
Showing GOLD Price of PK in Gram |
| |
7 Days | +1.02% |
30 Days | +8.31% |
3 Months | +12.05% |
6 Months | +16.71% |
1 Year | +45.38% |
2 Years | +58.86% |
3 Years | +54.57% |
4 Years | +64.93% |
5 Years | +82.80% |
6 Years | +120.66% |
9 Years | +141.89% |
GOLD Rate of PK in Gram |
| |
2025-02-11 | $93.16 |
2025-01-19 | $86.89 |
2024-11-18 | $83.99 |
2024-08-18 | $80.63 |
2024-02-18 | $64.73 |
2023-02-18 | $59.24 |
2022-02-18 | $60.88 |
2021-02-18 | $57.06 |
2020-02-18 | $51.48 |
2019-02-18 | $42.65 |
2016-02-18 | $38.91 |
Per Ounce Gold Price Pakpattan Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce |
| |
7 Days | +1.02% |
30 Days | +8.31% |
3 Months | +12.05% |
6 Months | +16.71% |
1 Year | +45.38% |
2 Years | +58.86% |
3 Years | +54.57% |
4 Years | +64.93% |
5 Years | +82.80% |
6 Years | +120.66% |
9 Years | +141.89% |
GOLD Rate of PK in Ounce |
| |
2025-02-11 | $2897.51 |
2025-01-19 | $2702.62 |
2024-11-18 | $2612.27 |
2024-08-18 | $2507.96 |
2024-02-18 | $2013.46 |
2023-02-18 | $1842.57 |
2022-02-18 | $1893.72 |
2021-02-18 | $1774.83 |
2020-02-18 | $1601.33 |
2019-02-18 | $1326.55 |
2016-02-18 | $1210.10 |