Last updated on September 19th, 2024
Today’s latest 24k, 22K, 20K, 18K, and 14K gold rate in Peshawar, Pakistan is shown at The Gold Live. Rates of gold you can check here are in Tola, Gram, and Ounce live and updated.
Tola Gold Price in Peshawar
The gold rate in Peshawar per tola quantity is shown in the below table. You can also check the current Dollar price here and the Rupee price too.
Showing GOLD Price of PK in Tola |
| |
The Price Right Now | 269,779.63 |
Price on Yesterday | 266,953.73 |
Price Change Today | +2,825.80 (+1.1%) |
Today's High Price | 270,133.66 |
Today's Low Price | 267,212.43 |
Today's Price Fluctuation | 2,921.20 |
Market Volatility Status | High |
GOLD Rate of PK in Tola |
| |
24K | 269,779.55 |
23K | 258,538.74 |
22K | 247,297.92 |
21K | 236,057.11 |
18K | 202,334.66 |
14K | 157,371.41 |
10K | 112,408.15 |
9K | 101,167.33 |
8K | 89,926.52 |
6K | 67,444.89 |
Per Gram Gold Rate
The current gold price in Sarafa Bazar Peshawar today per gram is represented in the table. For your convenience, we are providing all the purities which include 24, 22, 20, 18, & 14 carats of gold. Moreover, today’s high and low prices of gold in Pakistan can be seen here too.
Showing GOLD Price of PK in Gram |
| |
Ounce | 719,413.24 |
Gram | 23,129.14 |
Kilo | 23,129,639.34 |
Tola | 269,779.97 |
Baht | 340,246.49 |
Grain | 1,498.78 |
Ratti | 4,209.61 |
GOLD Rate of PK in Gram |
| |
The Price Right Now | 23,129.11 |
Price on Yesterday | 22,886.83 |
Price Change Today | +242.30 (+1.1%) |
Today's High Price | 23,159.46 |
Today's Low Price | 22,909.01 |
Today's Price Fluctuation | 250.40 |
Market Volatility Status | High |
Ounce Price of Gold
Check the current gold rate in Peshawar per ounce quantity. Prices of gold change frequently, So we are providing the latest and live rates to ensure the exact and near to accurate data. In Addition, you can also check the latest USD to PKR value.
Showing GOLD Price of PK in Ounce |
| |
The Price Right Now | 719,412.36 |
Price on Yesterday | 711,876.61 |
Price Change Today | +7,535.60 (+1.1%) |
Today's High Price | 720,356.42 |
Today's Low Price | 712,566.47 |
Today's Price Fluctuation | 7,790.00 |
Market Volatility Status | High |
GOLD Rate of PK in Ounce |
| |
24K | 719,412.23 |
23K | 689,436.72 |
22K | 659,461.21 |
21K | 629,485.70 |
18K | 539,559.18 |
14K | 419,657.14 |
10K | 299,755.10 |
9K | 269,779.59 |
8K | 239,804.08 |
6K | 179,853.06 |