Last updated on October 3rd, 2024
24K, 22K, 20K, 18K, and 14K gold rates Sarafa Bazar Pakistan is shown here in PKR. You can check gold rates per Gram, Tola, and Ounce. In Addition, PKR to USD live and the current price is also represented in these tables. See the desired Pakistan Sarafa Bazar gold rates below.
Sarafa Bazar Gold Price Per Tola
Gold price per tola is shown here per 24Karat, 22Karat, 20Karat, 18Karat, and 14Karats. Moreover, you can also check the US Dollar to PKR today exchange rate in this table. Today’s high and low prices of gold are also available.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 276,647.33 |
Price on Yesterday | 276,599.37 |
Price Change Today | +47.80 (+0%) |
Today's High Price | 276,903.15 |
Today's Low Price | 276,578.03 |
Today's Price Fluctuation | 325.10 |
Market Volatility Status | Very Low |
GOLD Rate of PK in Tola | |
24K | 276,647.19 |
23K | 265,120.23 |
22K | 253,593.26 |
21K | 242,066.29 |
18K | 207,485.39 |
14K | 161,377.53 |
10K | 115,269.66 |
9K | 103,742.70 |
8K | 92,215.73 |
6K | 69,161.80 |
Gram Gold Rate Sarafa Bazar
1-Gram gold price Sarafa Bazar per 24Carat, 23Carat, 22Carat, 21Carat, 20Carat, 18Carat, and 14Carat is shown. See the Pakistani Rupee to US Dollar spot price here.
Showing GOLD Price of PK in Gram | |
Ounce | 737,727.76 |
Gram | 23,717.95 |
Kilo | 23,718,464.02 |
Tola | 276,647.91 |
Baht | 348,908.35 |
Grain | 1,536.93 |
Ratti | 4,316.78 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,717.90 |
Price on Yesterday | 23,713.79 |
Price Change Today | +4.20 (+0%) |
Today's High Price | 23,739.83 |
Today's Low Price | 23,711.96 |
Today's Price Fluctuation | 27.90 |
Market Volatility Status | Very Low |
Per Ounce Gold Price
The table below shows how much gold per ounce is in the Sarafa gold market. You can also check how much it is 1$ worth in Pakistan. See the desired prices and also Check US Dollar to the PKR today rate here.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 737,726.21 |
Price on Yesterday | 737,598.31 |
Price Change Today | +128.00 (+0%) |
Today's High Price | 738,408.40 |
Today's Low Price | 737,541.42 |
Today's Price Fluctuation | 867.00 |
Market Volatility Status | Very Low |
GOLD Rate of PK in Ounce | |
24K | 737,726.32 |
23K | 706,987.73 |
22K | 676,249.13 |
21K | 645,510.53 |
18K | 553,294.74 |
14K | 430,340.35 |
10K | 307,385.97 |
9K | 276,647.37 |
8K | 245,908.77 |
6K | 184,431.58 |
Sarafa gold markets in other cities of Pakistan
What is the gold price in Sarafa Bazar Pakistan?
Check Sarafa Bazar’s latest gold rate today in all the desired purities. Just scroll up and see the rates. See the Gram, Tola, and Ounce gold rates.