Last updated on December 10th, 2024
Check 24K, 22K, 20K, 18K, and 14K gold prices today in Hungary. You can check the latest gold prices per Gram, Tola, and Ounce. In Addition, the tables below also represent Hungary’s gold rate history and rate fluctuations.
Per Gram Gold Rate in Hungary (HUF)
Gram gold prices Hungary 24Karat, 23Karat, 22Karat, 21Karat, 20Karat, 18Karat, and 14Karat are shown. See today’s high and low gold spot prices here.
Showing GOLD Price of HU in Gram | |
Current Price | 33,797.14 |
Price on Yesterday | 33,383.48 |
Price Change Today | +413.61+1.2% |
Today's High Price | 33,833.33 |
Today's Low Price | 33,402.38 |
Today's Price Fluctuation | 430.95 |
Market Volatility Status | Very High |
GOLD Rate of HU in Gram | |
Gold per Ounce | 1,051,231.23 |
Gold per Gram | 33,797.08 |
Gold per Kilo | 33,797,819.89 |
Gold per Tola | 394,211.71 |
Gold per Baht | 497,179.81 |
Gold per Grain | 2,190.06 |
Gold per Ratti | 6,151.23 |
Gold Price Today Per Tola in Hungary
Hungary gold rate per tola 24Carat, 23Carat, 22Carat, 20Carat, 18Carat, and 1Carat shown below. Moreover, today’s high and low prices of gold are also available.
Showing GOLD Price of HU in Tola | |
Current Price | 394,212.33 |
Price on Yesterday | 389,387.35 |
Price Change Today | +4,825.10+1.2% |
Today's High Price | 394,634.51 |
Today's Low Price | 389,607.91 |
Today's Price Fluctuation | 5,026.61 |
Market Volatility Status | Very High |
GOLD Rate of HU in Tola | |
24K Gold | 394,212.45 |
23K Gold | 377,786.93 |
22K Gold | 361,361.41 |
21K Gold | 344,935.90 |
18K Gold | 295,659.34 |
14K Gold | 229,957.26 |
10K Gold | 164,255.19 |
9K Gold | 147,829.67 |
8K Gold | 131,404.15 |
6K Gold | 98,553.11 |
Hungary Ounce Gold Prices
The table below shows how much gold per ounce is in the Hungary gold market. Moreover, you can also check the price change today in the table below.
Showing GOLD Price of HU in Ounce | |
Current Price | 1,051,232.88 |
Price on Yesterday | 1,038,366.26 |
Price Change Today | +12,866.61+1.2% |
Today's High Price | 1,052,358.70 |
Today's Low Price | 1,038,954.42 |
Today's Price Fluctuation | 13,404.28 |
Market Volatility Status | Very High |
GOLD Rate of HU in Ounce | |
24K Gold | 1,051,232.87 |
23K Gold | 1,007,431.50 |
22K Gold | 963,630.13 |
21K Gold | 919,828.76 |
18K Gold | 788,424.66 |
14K Gold | 613,219.18 |
10K Gold | 438,013.70 |
9K Gold | 394,212.33 |
8K Gold | 350,410.96 |
6K Gold | 262,808.22 |
Hungary Gold Reserves 2023
Hungary’s gold reserves, consisting of approximately 94.49 tonnes of gold, play a crucial role in the country’s economic stability and financial security. These reserves are held by the National Bank of Hungary, which manages the nation’s monetary policy. Gold reserves are valuable assets for any country, as they serve as a form of insurance against economic crises and currency fluctuations.
Where to Buy Gold in Hungary?
Following are some of the famous places in Hungary to buy all types of gold jewelry.
Correct Change & Correct Gold
Address: Budapest, József krt. 40, 1085 Hungary
Phone: +36 1 799 9820
Tavex Magyarország
Address: Budapest, Szabadság tér 7, 1054 Hungary
Phone: +36 20 225 1515
Solar Gold Zrt.
Address: Budapest, Váci út 1-3, 1062 Hungary
Phone: +36 1 808 9088
Monetarium Ltd.
Address: Budapest, Teréz krt. 19, 1067 Hungary
Phone: +36 1 950 1038
Árpád Érembolt
Address: Budapest, Jókai u. 18, 1066 Hungary
Phone: +36 20 937 0750