The latest gold price in Burundi in Burundi Franc (BIF) can be seen in all the desired quantities. You can check the Gram, Tola, and Ounce gold rates in Burundi here in 24K, 22K, 20K, 18K, and 14 Karats.
Gold Rate in Burundi Per Gram
Burundi gold price per gram in 24karat, 22Karat, 20Karat, 18Karat, and 14Karats has been shown here in the below table. In Addition, you can also see the BIF to USD spot rate today.
Showing GOLD Price of BI in Gram | |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
GOLD Rate of BI in Gram | |
2025-03-08 | $93.61 |
2025-02-13 | $94.14 |
2024-12-15 | $85.16 |
2024-09-15 | $82.97 |
2024-03-15 | $69.36 |
2023-03-15 | $61.62 |
2022-03-15 | $61.61 |
2021-03-15 | $55.66 |
2020-03-15 | $49.18 |
2019-03-15 | $41.85 |
Burundi Gold Rate in Tola
The table below is showing the tola gold rate in Burundi. You can also check today’s high and low rates of gold in Burundi. Moreover, USD to BIF’s current price is also shown. See the below table.
Showing GOLD Price of BI in Tola | |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
GOLD Rate of BI in Tola | |
2025-03-08 | $1091.84 |
2025-02-13 | $1097.99 |
2024-12-15 | $993.26 |
2024-09-15 | $967.77 |
2024-03-15 | $808.98 |
2023-03-15 | $718.74 |
2022-03-15 | $718.59 |
2021-03-15 | $649.22 |
2020-03-15 | $573.58 |
2019-03-15 | $488.16 |
Ounce Gold Price Burundi in BIF
Gold rates live per ounce are shown here below. You can also check how much is 1$ worth in Burundi here in the below table. See the desired prices of gold in 24K 22K, 20K, 18K, and 14K.
Showing GOLD Price of BI in Ounce | |
7 Days | +2.63% |
30 Days | +2.05% |
3 Months | +12.82% |
6 Months | +15.79% |
1 Year | +38.51% |
2 Years | +55.90% |
3 Years | +55.94% |
4 Years | +72.60% |
5 Years | +95.36% |
6 Years | +129.54% |
GOLD Rate of BI in Ounce | |
2025-03-08 | $2911.57 |
2025-02-13 | $2927.97 |
2024-12-15 | $2648.68 |
2024-09-15 | $2580.71 |
2024-03-15 | $2157.27 |
2023-03-15 | $1916.64 |
2022-03-15 | $1916.24 |
2021-03-15 | $1731.26 |
2020-03-15 | $1529.55 |
2019-03-15 | $1301.77 |
Gold Prices in other countries
Does Burundi have gold?
Although Burundi is an underdeveloped country, it’s rich in gold and other expensive minerals. There are many gold mines in the country which provide employment opportunities to the laborers.
Gold Shops in Burundi
There are some gold and other jewelry stores in Burundi where you can buy jewelry:
Khalifah Jewelry Store
Address: Bd Mwezi Gisabo RN3, Bujumbura, Burundi
Margaux Wong
Address: Avenue de la Tanzanie Bujumbura, Burundi
Phone: +257 68 23 19 83
Bijouterie La Différence
Address: J9G8+4M2, 2ème Ave, Bujumbura, Burundi
Phone: +257 79 98 16 84
Bijouterie au Top Rendez-Vous
Address: J997+9F3, Bujumbura, Burundi