Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Bhakkar, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Bhakkar’s gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Bhakkar Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Bhakkar Per Tola
The below table shows gold rates in Bhakkar per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,708.54 |
Price on Yesterday | 276,599.37 |
Price Change Today | +1,109.10 (+0.4%) |
Today's High Price | 277,799.72 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,238.90 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola | |
24K | 277,708.44 |
23K | 266,137.25 |
22K | 254,566.07 |
21K | 242,994.88 |
18K | 208,281.33 |
14K | 161,996.59 |
10K | 115,711.85 |
9K | 104,140.66 |
8K | 92,569.48 |
6K | 69,427.11 |
Gold Rate Per Gram in Bhakkar
The per gram gold rate in Bhakkar, Pakistan is shown in the below table. We recommend you check the gold price first and then buy Jewellery.
Showing GOLD Price of PK in Gram | |
Ounce | 740,584.07 |
Gram | 23,809.78 |
Kilo | 23,810,296.19 |
Tola | 277,719.03 |
Baht | 350,259.23 |
Grain | 1,542.88 |
Ratti | 4,333.49 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,809.91 |
Price on Yesterday | 23,713.79 |
Price Change Today | +96.00 (+0.4%) |
Today's High Price | 23,816.70 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 106.20 |
Market Volatility Status | Medium |
Per Ounce Gold Price Bhakkar Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 740,588.07 |
Price on Yesterday | 737,598.31 |
Price Change Today | +2,989.70 (+0.4%) |
Today's High Price | 740,799.24 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,303.80 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce | |
24K | 740,588.03 |
23K | 709,730.20 |
22K | 678,872.36 |
21K | 648,014.53 |
18K | 555,441.02 |
14K | 432,009.69 |
10K | 308,578.35 |
9K | 277,720.51 |
8K | 246,862.68 |
6K | 185,147.01 |
Want to know what is the gold price in other cities in Pakistan? Check it below: