Last updated on October 4th, 2024
Welcome to The Gold Live, Here you can find the live gold rate in Kasur, Pakistan today. You can check the prices in Tola, Gram and Ounces. These prices are available in 24K, 22K, 20K, 18K, & 14K. We update you by continuously updating Kasur’s gold prices and providing accurate results. So you can quickly check the 24K and 22K gold rates in Kasur Sarafa Bazar in Urdu. Moreover, you can find all the cities’ gold prices here.
Gold Price in Kasur
The below table shows gold rates in Kasur per tola in shown. All the quantities of gold prices are available here. You should check the gold price first and then make a decision.
Showing GOLD Price of PK in Tola | |
The Price Right Now | 277,536.62 |
Price on Yesterday | 276,599.37 |
Price Change Today | +937.10 (+0.3%) |
Today's High Price | 277,799.72 |
Today's Low Price | 276,560.81 |
Today's Price Fluctuation | 1,238.90 |
Market Volatility Status | Medium |
GOLD Rate of PK in Tola | |
24K | 277,536.46 |
23K | 265,972.44 |
22K | 254,408.42 |
21K | 242,844.40 |
18K | 208,152.34 |
14K | 161,896.27 |
10K | 115,640.19 |
9K | 104,076.17 |
8K | 92,512.15 |
6K | 69,384.11 |
Gold Rate Per Gram in Kasur
The per gram gold rate in Kasur, Pakistan is shown in the below table. You can check here:
Showing GOLD Price of PK in Gram | |
Ounce | 740,095.82 |
Gram | 23,794.08 |
Kilo | 23,794,598.80 |
Tola | 277,535.93 |
Baht | 350,028.32 |
Grain | 1,541.86 |
Ratti | 4,330.63 |
GOLD Rate of PK in Gram | |
The Price Right Now | 23,794.14 |
Price on Yesterday | 23,713.79 |
Price Change Today | +80.30 (+0.3%) |
Today's High Price | 23,816.70 |
Today's Low Price | 23,710.48 |
Today's Price Fluctuation | 106.20 |
Market Volatility Status | Medium |
Per Ounce Gold Price Kasur Pakistan
Here you can find all purities gold rates easily. Check the ounce gold price in the table below for 24, 22, 20, 18, and 14K.
Showing GOLD Price of PK in Ounce | |
The Price Right Now | 740,097.65 |
Price on Yesterday | 737,598.31 |
Price Change Today | +2,499.50 (+0.3%) |
Today's High Price | 740,799.24 |
Today's Low Price | 737,495.48 |
Today's Price Fluctuation | 3,303.80 |
Market Volatility Status | Medium |
GOLD Rate of PK in Ounce | |
24K | 740,097.81 |
23K | 709,260.40 |
22K | 678,422.99 |
21K | 647,585.59 |
18K | 555,073.36 |
14K | 431,723.72 |
10K | 308,374.09 |
9K | 277,536.68 |
8K | 246,699.27 |
6K | 185,024.45 |
Gold Rates in other Pakistani Cities
Here at our site, you have the facility to check the gold prices in all the cities of Pakistan. So don’t wait and click on the desired city to compare the prices. These prices are live and change frequently.